<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Campfire Hits Year End Revenue Target in May!</title>
	<atom:link href="http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/feed/" rel="self" type="application/rss+xml" />
	<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/</link>
	<description>Campfire is a branded entertainment company that helps advertisers, agencies and publishers rethink advertising through active audience engagement.</description>
	<pubDate>Tue, 06 Jan 2009 14:05:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Steve</title>
		<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-636</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 09 Jun 2007 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-636</guid>
		<description>I drink coffee because I want superhuman powers like my friend Jeremiah!</description>
		<content:encoded><![CDATA[<p>I drink coffee because I want superhuman powers like my friend Jeremiah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-634</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 07 Jun 2007 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-634</guid>
		<description>I drink coffee because I care about the future.</description>
		<content:encoded><![CDATA[<p>I drink coffee because I care about the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-632</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-632</guid>
		<description>Coffee is over, man. I want to know when the soda fountain and the chipped ice machine arrive.</description>
		<content:encoded><![CDATA[<p>Coffee is over, man. I want to know when the soda fountain and the chipped ice machine arrive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-631</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 07 Jun 2007 03:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-631</guid>
		<description>Just what Jeremiah needed....more pep.  Between that and the Promicin he's taking I doubt he'll need to refill that prozac script.</description>
		<content:encoded><![CDATA[<p>Just what Jeremiah needed&#8230;.more pep.  Between that and the Promicin he&#8217;s taking I doubt he&#8217;ll need to refill that prozac script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://campfirenyc.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-630</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 07 Jun 2007 01:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/06/06/campfire-hits-year-end-revenue-target-at-end-of-may/#comment-630</guid>
		<description>Congrats, dudes.</description>
		<content:encoded><![CDATA[<p>Congrats, dudes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
