<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Campfire Marketing Game Show Day 9</title>
	<atom:link href="http://campfirenyc.com/2007/07/27/the-campfire-marketing-game-show-day-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://campfirenyc.com/2007/07/27/the-campfire-marketing-game-show-day-9/</link>
	<description>Campfire is a branded entertainment company that helps advertisers, agencies and publishers rethink advertising through active audience engagement.</description>
	<pubDate>Tue, 06 Jan 2009 13:40:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Campfire &#187; Blog Archive &#187; The Campfire Marketing Game Show Day 9</title>
		<link>http://campfirenyc.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-7016</link>
		<dc:creator>Campfire &#187; Blog Archive &#187; The Campfire Marketing Game Show Day 9</dc:creator>
		<pubDate>Fri, 09 May 2008 10:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-7016</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] The Campfire Marketing Game Show Day 9 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://campfirenyc.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] The Campfire Marketing Game Show Day 9 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://campfirenyc.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-1021</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-1021</guid>
		<description>1. 13 focus groups in New Jersey

2. Real costs: $7.00, Billable cost $700,000

3. That answer was crapped out by planning in a powerpoint document long after the the thing was shot.</description>
		<content:encoded><![CDATA[<p>1. 13 focus groups in New Jersey</p>
<p>2. Real costs: $7.00, Billable cost $700,000</p>
<p>3. That answer was crapped out by planning in a powerpoint document long after the the thing was shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highly Targeted</title>
		<link>http://campfirenyc.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-1019</link>
		<dc:creator>Highly Targeted</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/07/27/the-campfire-marketing-game-show-day-9/#comment-1019</guid>
		<description>1. Well, that has more of a ring to it than Doll Agency which some people might confuse with that awful feline-themed reality TV show.

2. Probably less than the change ole Frank's got stashed in his collectible Shrek cup from McDonald's. Which leads me to...

3. Clearly these guys don't have enough client billable work or else they wouldn't have time to play with dolls.</description>
		<content:encoded><![CDATA[<p>1. Well, that has more of a ring to it than Doll Agency which some people might confuse with that awful feline-themed reality TV show.</p>
<p>2. Probably less than the change ole Frank&#8217;s got stashed in his collectible Shrek cup from McDonald&#8217;s. Which leads me to&#8230;</p>
<p>3. Clearly these guys don&#8217;t have enough client billable work or else they wouldn&#8217;t have time to play with dolls.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
