<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Campfire Marketing Game Show Day 11</title>
	<atom:link href="http://campfirenyc.com/2007/07/31/the-campfire-marketing-game-show-day-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://campfirenyc.com/2007/07/31/the-campfire-marketing-game-show-day-11/</link>
	<description>Campfire is a branded entertainment company that helps advertisers, agencies and publishers rethink advertising through active audience engagement.</description>
	<pubDate>Fri, 21 Nov 2008 14:17:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Highly Targeted</title>
		<link>http://campfirenyc.com/2007/07/31/the-campfire-marketing-game-show-day-11/#comment-1064</link>
		<dc:creator>Highly Targeted</dc:creator>
		<pubDate>Tue, 31 Jul 2007 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://campfiremedia.com/2007/07/31/the-campfire-marketing-game-show-day-11/#comment-1064</guid>
		<description>Take the easy (er, efficient) way out and let the market price 'em for you. Auctions are all the rage these days. Create an eBay store and see where you net out. Make sure to set your reserve price so you cover your costs. I am living proof that the model works. I would've way underpriced my data had I tried to sell it to you at a flat rate.</description>
		<content:encoded><![CDATA[<p>Take the easy (er, efficient) way out and let the market price &#8216;em for you. Auctions are all the rage these days. Create an eBay store and see where you net out. Make sure to set your reserve price so you cover your costs. I am living proof that the model works. I would&#8217;ve way underpriced my data had I tried to sell it to you at a flat rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
